Specifications
| Type | Magnetic, with electronic adjustment |
|---|---|
| Resistance Levels | 32 levels |
| User weight (kg) | 120 |
| Flywheel weight | 9 kg |
| Resistance Type | Electronic adjustment |
| Display | LCD 5.5″ Screen |
| Data | Time, Distance, Speed, Calories burned, Heart rate, Watt, RPM |
| Switch between Miles and KM | No |
| Workout Programs | 12 |
| Additional Programs | Target Time, Target Distance, Target Calories, Watts Control, Recovery |
| User Programs | 1 |
| HR Programs | 1 |
| USB port | No |
| Media Shelf – Tablet Holder | Yes |
| Fan | No |
| Bottle Holder | Yes |
| Heart Rate Monitor | Contact Sensors |
| Wireless Pulse Receiver | No |
| Pedals | Anti-slip |
| Seat | Ergonomic |
| Hand Grips | Fixed |
| Vertical Seat Adjustment | Yes |
| Horizontal Seat Adjustment | Yes |
| Axle (Crank) | 3-piece |
| Transmission system | Drive Belt |
| Additional Features | Seat Adjustment between 65cm and 95cm |
| Stabilizers | Yes |
| Transport Wheels | Yes |
| Bike Weight | 31.3 kg |
| Bike Dimensions | 101 x 51 x 128 cm |
| Certification | CE, EN-957-5, ISO-20957-1, EMC |
| Warranty | 2 yrs |








